Using Remote Sensing for Hydrological Monitoring in Arid Areas (Haouz Plain, Marrakech)
| Download |
|
|---|---|
| View | Open in browser |
| Upload date | 09 Aug 2011 |
| Contributor | Eric Mino |
| Geographical coverage | Morocco |
| Release date | 07/05/2008 |
| # | File name | Upload date | Size | Content type |
|---|---|---|---|---|
| 1 | 20080429-Remote_Sensing_Hydrological_Monitoring-IRD.pdf (current) | 09 Aug 2011 | 0 bytes |
|
Application to the Water Budget Assessment of rrigated Crops
Vincent SIMONNEAUX, Institut de Recherche pour le Développement IRD
you are not logged in


