EGU Topical Conference on Earth Observation & Water Cycle Science under Global Change
| Contact information |
Markus Englich, Institut für Photogrammetrie, Universität Stuttgart, Geschwister-Scholl-Str. 24D: D-70174 Stuttgart / Germany
(email: markus.englich@ifp.uni-stuttgart.de) Phone: +49-711-685-83385 ; Fax : +49-711-685-83297 |
|---|---|
| Event type | Conference |
| File link | n/a |
| Source | Universität Stuttgart |
| Subject(s) | HYDRAULICS - HYDROLOGY , INFORMATION - COMPUTER SCIENCES , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , RISKS AND CLIMATOLOGY |
| Geographical coverage | Netherlands |
| Address | Enschede, Netherlands |
| Target audience | International |
| Period | [21/09/2009 - 23/09/2009] |
| Status | Confirmed |
| Working language(s) | ENGLISH |
Login to add a comment
you are not logged in
