About this site
Report on the Tunisia diacgostic study -2006
| Download |
|
|---|---|
| View | Open in browser |
| Upload date | 09 Aug 2011 |
| Contributor | Eric MINO |
| Geographical coverage | Tunisia |
| Keywords | information processing, statistics, surveillance programme, monitoring, environmental indicator |
| Release date | 18/01/2007 |
| # | File name | Upload date | Size | Content type |
|---|---|---|---|---|
| 1 | Rapport-Obs_Med_TN-V-11-12-2006.2.pdf (current) | 09 Aug 2011 | 120 KB |
|
French only
Feasibility study on the development of a Mediterranean Water Observatory Mechanism - Phase 1
Diacgostic study for Tunisia carried out during Automn 2006 by m. Djemili El Batti
Feasibility study on the development of a Mediterranean Water Observatory Mechanism - Phase 1
Diacgostic study for Tunisia carried out during Automn 2006 by m. Djemili El Batti
you are not logged in

