MeHSIP-PPIF Inception Report - TA 2008/S 140-186933 (RG/2008/01/FSF)
May 2009 MeHSIP-PPIF Inception Report
December 2009 MeHSIP-PPIF Progress Report – Phase I
June 2010 1st Interim Progress Report of MeHSIP-PPIF - Phase II
January 2011 2nd Interim Progress Report of MeHSIP-PPIF - Phase II
September 2011 3nd Interim Progress Report of MeHSIP-PPIF - Phase II
| Creator | MeHSIP-PPIF’s Project Office is based in Athens. Address: Philopappou 34 11741 Athens, Greece Phone: +30 210 924 0885 Fax: +30 210 924 0769 E-Mail: info@mehsip-ppif.eu (email: info@mehsip-ppif.eu) |
|---|---|
| Publisher | MeHSIP-PPIF’s Project Office is based in Athens. Address: Philopappou 34 11741 Athens, Greece Phone: +30 210 924 0885 Fax: +30 210 924 0769 E-Mail: info@mehsip-ppif.eu |
| Type of document | Report |
| Rights | Public |
| File link |
http://www.mehsip-ppif.eu/MEHSIP/Inception%20Report%20-%20FINAL%20-%20submitted.pdf |
| File link local |
|
| Source of information | The Mediterranean Hot Spots Investment Programme – Project Preparation and Implementation Facility (MeHSIP-PPIF) |
| Keyword(s) | H2020 |
| Subject(s) | ANALYSIS AND TESTS , CHARACTERISTICAL PARAMETERS OF WATERS AND SLUDGES , DRINKING WATER AND SANITATION : COMMON PROCESSES OF PURIFICATION AND TREATMENT , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , NATURAL MEDIUM , PREVENTION AND NUISANCES POLLUTION , RISKS AND CLIMATOLOGY , SANITATION -STRICT PURIFICATION PROCESSES , SLUDGES , WATER QUALITY |
| Relation | http://www.emwis.net/initiatives/horizon2020 |
| Geographical coverage | Egypt, Israel, Jordan, Lebanon, Morocco,Tunisia, |
you are not logged in


