Initiatives & Projects
Integrated management of the water resources, development and confrontation of methodologies common and transnational for the fight against the drought with the areas
| Project number | n/a | ||
|---|---|---|---|
| Subject(s) | HYDRAULICS - HYDROLOGY , MEASUREMENTS AND INSTRUMENTATION , METHTODOLOGY - STATISTICS - DECISION AID , POLICY-WATER POLICY AND WATER MANAGEMENT , RISKS AND CLIMATOLOGY , WATER DEMAND | ||
| Acronym | MEDDMAN | ||
| Geographical coverage | Italy, Greece, Spain, France | ||
| Budget (in €) | 2244500 | ||
| Programme | Interreg III(Espace Medocc) | ||
| Objectives | The project wants to develop an integrated system, able to evaluate the state of surface water and resources of the ground water in areas MEDOCC. Within the framework to preserve and improve the economic growth, the stressing will be put on the development of effective instruments for a durable exploitation of water resources. A special attention will be related to the environmental effects of extreme events weather and hydrological, which affect the means of existence and the interests of the inhabitants. | ||
| Results | The results of the project could be reproduced on other Mediterranean zones which know problems of water management and are in catch with the risk of dryness. The project will develop common, innovating methodologies on the analysis of the hydrological data and its cycle, the procedures and potentialities of the uses of water recycled, the management integrated of the water resources and the risk management to fight the drought. | ||
| Period | 15/03/2005 | ||
you are not logged in
