BRIdging SErvices, Information and Data for Europe
The project BRISEIDE (BRIdging SErvices, Information and Data for Europe) is a ICT PSP (Policy Support Programme) project supported by the European Commission. It involves 15 EU partners, coordinated by Fondazione Graphitec.
The project started on 1 March 2010 for a duration of 30 months.
The project BRISEIDE (BRIdging SErvices, Information and Data for Europe) is a ICT PSP (Policy Support Programme) project supported by the European Commission. It involves 15 EU partners, coordinated by Fondazione Graphitec.
| Project number | n/a | ||
|---|---|---|---|
| Subject(s) | ANALYSIS AND TESTS , CHARACTERISTICAL PARAMETERS OF WATERS AND SLUDGES , INFORMATION - COMPUTER SCIENCES , POLICY-WATER POLICY AND WATER MANAGEMENT | ||
| Acronym | BRISEIDE | ||
| Geographical coverage | Czech Republic,Italy,Hungary,Greece,Latvia,Spain,Portugal, | ||
| Budget (in €) | 0 | ||
| Programme | Competitiveness and Innovation FrameWork Programme | ||
| Web site | http://www.briseide.eu/ | ||
| Objectives | It aims at delivering (1) time-aware extension of data models developed in the context of previous/ongoing EU INSPIRE related projects (e.g. in the context of GMES, eContentPlus); (2) application (e.g. Civil Protection) based on the integration of existing databases and services and (3) value added services for spatio-temporal data management, processing, analysis and interactive visualisation. |
||
| Period | [01/03/2010 - 31/08/2012] | ||
you are not logged in


