Initiatives & Projects
The Al-shrouk City Sanitary Water Treatment Plant
Integrated structures for sewage treatment.Total estimated capacity of the plant is about 200000 m3/day.First stage capacity is around 60000 m3/day.
| Project number | KFAED-3156 | ||
|---|---|---|---|
| Subject(s) | CHARACTERISTICAL PARAMETERS OF WATERS AND SLUDGES , SLUDGES | ||
| Geographical coverage | Egypt | ||
| Budget (in €) | 43716500 | ||
| Programme | Kuwait Fund for Arab Economic Development | ||
| Web site | http://www.kuwait-fund.org/index.php?option=kfaedprojectdetails&id=3156 | ||
| Objectives | Treatment of sewage from Al-Shrouk town.Treated sewage to be used for irrigation. | ||
| Period | 15/06/2006 | ||
Login to add a comment
you are not logged in

