<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/css" href="portal_syndication/atom_css"?>
<feed xmlns="http://www.w3.org/2005/Atom">



  <title type="html">Euro-Mediterranean Information System on know-how in the Water sector - Links</title>
  
  <updated>2011-08-09T17:11:05Z</updated>
  <id>tag:www.emwis.net,2011-08-09:/countries/fol135532/country459290/links</id>
  <icon>http://www.emwis.net/misc_/SEMIDE/Site.gif</icon>
  <link rel="alternate" type="text/html"
        href="http://www.emwis.net/countries/fol135532/country459290/links"/>
  <link rel="self" type="application/atom+xml"
        href="http://www.emwis.net/countries/fol135532/country459290/links/index_atom"/>
  
  <generator version="1.0" uri="http://www.emwis.net">Euro-Mediterranean Information System on know-how in the Water sector</generator>

  <entry>
    

  <title type="html">Water indicators in Slovenia</title>
  <link type="text/html" rel="alternate"
        href="http://www.emwis.net/countries/fol135532/country459290/links/water-indicators-slovenia" />
  <id>tag:www.emwis.net,2010-11-08:/countries/fol135532/country459290/links/water-indicators-slovenia</id>
  <updated>2010-11-08T17:42:37Z</updated>
  <author>
    <name>Jauad El-Kharraz</name>
  </author>
  <contributor>
    <name>Jauad El-Kharraz</name>
  </contributor>
  <summary type="html" xml:lang="en">&lt;table border="0" width="100%"&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td colspan="2" height="6"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=34&amp;amp;Kaz_naziv=Kakovost%20pitne%20vode&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Drinking water quality &lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			impacts
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			unfavourable
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=26&amp;amp;Kaz_naziv=Poraba%20vode%20v%20gospodinjstvih&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Household water consumption&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			pressures
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			undefined
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=35&amp;amp;Kaz_naziv=Kakovost%20celinskih%20kopalnih%20voda&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Inland bathing water quality&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			impacts
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			undefined
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=59&amp;amp;Kaz_naziv=Nitrati%20v%20podzemni%20vodi&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Nitrates in groundwater&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			state
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			undefined
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=88&amp;amp;Kaz_naziv=Hranila%20v%20rekah%20in%20samo%C4%8Distilna%20sposobnost%20rek%20&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Nutrients in rivers and purifying power of the rivers&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			state
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			undefined
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=60&amp;amp;Kaz_naziv=Pesticidi%20in%20njihovi%20razgradni%20produkti%20v%20podzemni%20vodi&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Pesticides in groundwater&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			state
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			undefined
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=33&amp;amp;Kaz_naziv=Fosfor%20v%20jezerih&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Phosphorus in lakes&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			state
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			positive
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=30&amp;amp;Kaz_naziv=Kakovost%20vodotokov&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Quality of watercourses&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			state
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			positive
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=29&amp;amp;Kaz_naziv=Letna%20re%C4%8Dna%20bilanca&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;River balance&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			state
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			unfavourable
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=24&amp;amp;Kaz_naziv=Raba%20vode&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Use of water resources&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			pressures
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			undefined
			&lt;/td&gt;
			&lt;td colspan="2" height="3"&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;   
			&amp;nbsp;&amp;nbsp;&lt;a href="http://kazalci.arso.gov.si/kazalci/index_html?lang=1&amp;amp;Kaz_id=27&amp;amp;Kaz_naziv=%C4%8Ci%C5%A1%C4%8Denje%20odpadnih%20voda&amp;amp;Sku_id=4&amp;amp;Sku_naziv=VODE&amp;amp;tip_kaz=1#KAZALEC_TOP"&gt;Waste water treatment&lt;/a&gt;&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			pressures
			&lt;/td&gt;
			&lt;td class="mid_td_3"&gt;
			positive&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
</summary>



  </entry>


</feed>

